Main plans
Just need a US company
US Company Setup
$599
one time plus state fee
about Rs. 168,000
- US LLC and EIN
- Registered agent, first year
- Chicago address, first year
- US phone number, first year
- Bank application help
New to the US market
US Launch Package
$2,499
one time, then $799 a month
about Rs. 700,000
- US company setup
- Website and 50-product catalog
- Shopify store or Amazon with 20 listings
- Monthly ads, SEO and buyer outreach
- Minimum 3 months
Already exporting
Standard Sales Desk
$1,500
per month plus commission
about Rs. 420,000
- US company, website and catalog included
- US phone answered by us
- Samples stored in Chicago
- Buyer outreach and buyer checks
- Minimum 6 months
Growing fast
Full Sales Desk
$3,000
per month plus commission
about Rs. 840,000
- Everything in Standard
- Google Ads for wholesale buyers
- Trade show visits
- Amazon or Shopify management
- Payment follow up
Example totals
These examples use our prices only. Costs paid to others are listed further down.
| If you choose | First payment | Minimum commitment with us |
|---|---|---|
| US company setup only | $599 plus state fee | $599, then $399 a year from year two |
| US Launch Package | $2,499 plus first month $799 | $4,896 over the minimum 3 months |
| Standard Sales Desk | $1,500 for the first month | $9,000 over the minimum 6 months, plus commission on paid orders |
| Full Sales Desk | $3,000 for the first month | $18,000 over the minimum 6 months, plus commission on paid orders |


Sales Desk commission by industry
Commission is charged only on orders that are paid, and only on buyers we introduce. Your existing buyers are never charged.
| Commission | Industries |
|---|---|
| 2 percent | Home textiles, Towels, Apparel and denim, Socks and hosiery, Rice and food products, Spices, Dry fruits and nuts |
| 3 percent | Sports goods, Sportswear and uniforms, Gloves, Leather goods, Leather jackets and motorbike gear, Footwear, Carpets and rugs, Cutlery and knives, Furniture, Marble and onyx, Ceramics and pottery, Handicrafts, Musical instruments, Gemstones, Electric fans and appliances, Himalayan salt |
| 5 percent | Surgical instruments, Dental instruments |
Commission continues on repeat orders from buyers we introduce for 24 months from their first order. On the US Launch Package, the same rates apply to wholesale orders from buyers we introduce. There is no commission on your own Shopify or Amazon retail sales.
Single services and add-ons
| Service | Price |
|---|---|
| US company setup | $599 one time plus state fee |
| Yearly company renewal | $399 per year plus state yearly fee |
| Form 5472 and pro forma 1120 (CPA partner) | from $450 per year |
| Website and catalog, up to 50 products | $1,299 one time |
| Extra catalog products | $10 per product |
| Shopify store setup | $1,499 one time |
| Shopify store management | $499 per month |
| Amazon USA setup and 20 listings | $1,199 one time |
| Amazon management | $599 per month |
| Google Ads management | $399 per month plus ad budget |
| Search engine optimization | $499 per month |
| Buyer check report | $149 per buyer |
| Sample storage in Chicago | $99 per month plus shipping at cost |
| Trade show representation | Quoted per show |
| FDA registration and US agent (licensed partner) | Quoted per product |
Costs paid to others
| Cost | Amount | Paid to |
|---|---|---|
| State filing fee | New Mexico $50, Wyoming $100, Illinois $150 | The state, at cost |
| State yearly fee | New Mexico none, Wyoming $60 minimum, Illinois $75 | The state, at cost |
| EIN | Free | IRS |
| Amazon Professional plan | $39.99 a month | Amazon |
| Amazon referral fee | Usually 8 to 15 percent of each sale | Amazon |
| Shopify plan, apps and card fees | Set by Shopify and your payment provider | Shopify and provider |
| Ad budget | Set by you | Google, Amazon and others |
| US customs duty | Depends on the product and current tariffs | US Customs, through your broker |
| Merchandise Processing Fee | 0.3464 percent of value on formal entries, with a yearly minimum and maximum | US Customs |
| Harbor Maintenance Fee | 0.125 percent of value, sea freight only | US Customs |
| Customs broker, bond and freight | Quoted per shipment | Your broker and forwarder |
| Product testing and FDA fees | Quoted per product | Labs, FDA and licensed partners |
State and government fees can change. We confirm the current amount before you pay.
How you pay
- By international bank transfer in US dollars
- One-time fees: 50 percent to start, 50 percent on delivery
- Monthly fees: paid at the start of each month
- Commission: invoiced monthly from your statement of paid orders
About rupee prices
Rupee amounts are approximate, at Rs. 280 per US dollar, to help you plan. You are billed in US dollars.
Common questions
Are there hidden fees?
No. All our prices are on this page, and costs paid to others are listed too. You get the full cost in writing before we start.
Can I pay in rupees?
We bill in US dollars by international bank transfer. Rupee amounts on this page are approximate, to help you plan.
Why is commission different by industry?
Margins are different. Textiles and rice have thin margins, so the rate is lower. Instruments have higher margins, so the rate is higher.
Do I pay commission on Amazon or Shopify sales?
No. Commission applies only to wholesale orders from buyers we introduce.
Is the state fee included in the company setup price?
No. The state fee is paid to the state at cost, from $50 in New Mexico.
